





















































Property Attributes
- MLS#20628638
- TypeContingent
- CountyLOS ANGELES
- CityLos Angeles
- AreaDowntown L.A.
- Zip90015
- StyleModern
- Price$ 1,400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2070
- Lot Size1.21 Acres
Listing Provided Courtesy Of:
Rasmus Ray Lee with Premier Real Estate Broker, Inc..
Property Description
Exceptional 3BR/2BA unit in Evo, South Park's premier residence. Bright unit with panoramic views; large living room; master bedroom suite with walk-in closet & 2nd closet, and large bathroom with separate shower stall and bathtub; 2nd bedroom with full guest bathroom; and a 3rd bedroom room; large gourmet kitchen with pantry, kitchen island & breakfast bar with gorgeous Caesar stone countertops, and top of the line stainless steel finish appliances; washer/dryer in a large utility room. The unit is upgraded with tinted mirrors in the living room, and custom made cabinetry in all closets. Bldg. has hotel-like amenities incl. gym/fitness room and a residence lounge on the 24th floor, and a 6th-floor outdoor terrace with pool, spa, sundeck, BBQ, and lounge area with a full kitchen and flat-screen tv's. Evo is a Green Bldg, LEED-certified Silver.. benefits incl low electricity costs. AGENTS SEE PRIVATE AND SHOWING REMARKS!
Price History | |
---|---|
9/5/2020 | Listed $1,400,000 |
General Features
Accessibility | Doors - Swing In, Parking, Customized Wheelchair Accessible |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Vented Exhaust Fan, Built-In, Gas Cooktop, Oven, Electric Oven, Gas Range, Range, Range Hood |
Architectural Style | Modern |
Association Amenities | Clubhouse, Concierge, Controlled Access, Hot Water, Outdoor Cooking Area, Picnic Area, Pool, Recreation Room, Security, Spa/Hot Tub, Maintenance Grounds, Gas, Insurance, Sewer, Trash, Water |
Association Y/N | Yes |
Co-Listing Agent Last Name | Abraham |
Co-Listing Agent Last Name | Hernandez |
Co-Listing Agent State License # | 01773826 |
Co-listing Agent | Abraham Hernandez - BRE#01773826 |
Construction Materials | Concrete, Glass, Metal Siding |
Cooling | Central Air |
Directions | Corner of Grand Ave and 12th Street, just a few blocks from Staples Ctr., LA Live, the Ritz-Carlton, and soon-to-come Oceanwide Plaza. |
Facing Direction | East |
Flooring | Wood, Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 933.00 |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Unfinished Walls, High Ceilings, Recessed Lighting, Track Lighting |
Levels | One |
Listagentaor | Malibu |
Listing Agent | Rasmus Ray Lee - BRE#01490488 |
Listing Agent State License | 01490488 |
MLS Area | C42 - Downtown L.A. |
Parking Features | Assigned, Community Structure, Controlled Entrance, Covered, Garage Door Opener, Garage, Gated, Parking Space, Subterranean, Tandem Garage |
Patio/Porch Features | Concrete |
Pool Features | Association, Exercise Pool, Fenced, Filtered, Heated, Lap, Infinity, Community |
Price Per Square Foot | 676.33 |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Security Features | 24 Hour Security, Automatic Gate, Carbon Monoxide Detector(s), Card/Code Access, Fire and Smoke Detection System, Fire Sprinkler System, Gated Community, Gated with Guard, Guarded, Smoke Detector(s) |
Source System | CRMLS |
Spa Features | Association, Community, Heated |
Special Listing Conditions | Standard |
Unit Number | 1803 |
View | City Lights, Mountain(s) |
Zoning | LAR5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Dining Room, In Kitchen, In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Individual Room, Inside |
Laundry Y/N | Yes |
Room Type | Entry, Dressing Area, Master Bathroom, Living Room, Walk-In Closet, Utility Room |
Total Stories | 24 |
Window Features | Double Pane Windows, Blinds |
Exterior Features
Foundation Details | Slab, Concrete Perimeter, Quake Bracing |
---|---|
Lot Size Area | 52756.0000 |
Lot Size Square Feet | 52756.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool