







































Property Attributes
- MLS#20671364
- TypeCondos
- CountyLOS ANGELES
- CitySanta Monica
- AreaSanta Monica
- Zip90405
- StyleContemporary
- Price$ 2,449,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1611
- Lot Size3.08 Acres
Listing Provided Courtesy Of:
Eric Knight with Berkshire Hathaway HomeServices California.
Property Description
Beautifully remodeled, 2-bed, 2-bath modern loft penthouse in Sea Colony II. One of the best units available in over 35 years. Fantastic ocean, mountain and city light views from every window plus a private ocean view patio off the loft. The 2nd balcony off the living room, the 25 ft. high ceilings, skylights, and a stylistic light and open floor plan, provides a unique beachfront environment. Impeccable upgrades include: Oak hardwood floors, custom kitchen with Italian stone countertops, recessed lighting and skim coated smooth walls throughout. Other features include: Laundry inside unit, two side by side gated parking spaces, guest parking, 3 community spas, pool, gym, rec. space, an onsite manager, security and concierge. This exceptional location between the Venice and Santa Monica Piers provides a rare opportunity to have birds eye views of the ocean and Santa Monica's Main Street. Hear the ocean waves and watch spectacular sunsets while living in a secure and private setting.
Price History | |
---|---|
12/17/2020 | Listed $2,449,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator, Vented Exhaust Fan, Water Purifier |
Architectural Style | Contemporary |
Association Amenities | Tennis Court(s), Spa/Hot Tub, Security, Pool |
Association Y/N | Yes |
Co-Listing Agent Last Name | Robin |
Co-Listing Agent Last Name | Walpert |
Co-Listing Agent State License # | 01237116 |
Co-listing Agent | Robin Walpert - BRE#01237116 |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Between Rose and Ocean Park |
Facing Direction | South |
Flooring | Wood |
HOA Fee | 1065.00 |
Heating | Central |
Interior Features | Recessed Lighting |
Levels | Two |
Listagentaor | Malibu |
Listing Agent | Eric Knight - BRE#00977963 |
Listing Agent State License | 00977963 |
MLS Area | C14 - Santa Monica |
Parking Features | Community Structure |
Pool Features | Community |
Price Per Square Foot | 1520.17 |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Security Features | 24 Hour Security, Carbon Monoxide Detector(s) |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
Unit Number | 601 |
View | Ocean, City Lights, Mountain(s) |
Zoning | SMOP4* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Included |
Laundry Y/N | Yes |
Room Type | Loft |
Total Stories | 6 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Lot Size Area | 134111.0000 |
Lot Size Square Feet | 134111.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool