



































Property Attributes
- MLS#219051230DA
- TypeSingle Family
- CountyRIVERSIDE
- CityLa Quinta
- AreaLa Quinta North of HWY 111 - Indian Springs
- NeighborhoodCactus Flower
- Zip92253
- StyleRanch
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1336
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Daniel Trevino with Windermere Homes & Estates.
Property Description
This 1,336 square foot house sits on a 9,583 square foot lot and features 3 bedrooms and 1.75 bathrooms. Nearby schools include Amelia Earhart Elementary School of International Studies, John Glenn Middle School of International Studies and La Quinta High School. The closest grocery stores are Stater Bros Markets, Smart & Final Extra!. Nearby coffee shops include Star Bucks Coffee & Juice Bar, The Coffee Bean, La Quinta Movie Theater Nearby restaurants include Soul Of Mexico Alma De Mexico, Subway and Sushi , near Monticello Park, Adams Park and La Quinta Park. Buyer to verify information
Elementary School | Middle School | High School |
---|---|---|
Amelia Earhart Elementary School | John Glenn Middle School | La Quinta High School |
Price History | |
---|---|
10/12/2020 | Listed $550,000 |
General Features
Appliances | Dishwasher, Gas Range, Gas Water Heater |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 2.00 |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | East on FredWaring right on Dune Palms, Left on Blazing Star, left on Dalea Ct home at the end of the street Cross Street: Blazing Star. |
Flooring | Tile |
Garage Spaces | 3.00 |
Heating | Central, Natural Gas |
High School | La Quinta |
High School 2 | LAQUI |
High School District | Desert Sands Unified |
Lease Considered Y/N | Yes |
Levels | One |
Listagentaor | California Desert |
MLS Area | 308 - La Quinta North of HWY 111, Indian Springs |
Parking Features | Other |
Price Per Square Foot | 411.68 |
Property SubType | Single Family Residence |
Roof | Concrete |
Sewer | Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Cactus Flower |
Subdivision Name | Cactus Flower |
Utilities | Cable Available |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Room Type | See Remarks |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Wood |
Foundation Details | Slab |
Lot Features | Front Yard, Cul-De-Sac, Sprinkler System |
Lot Size Area | 8276.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 7.00 |
Uncovered Spaces | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool