















Property Attributes
- MLS#AR20152060
- TypeCondos
- CountyLOS ANGELES
- CityLos Angeles
- AreaDowntown L.A.
- Zip90017
- Style
- Price$ 868,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1351
- Lot Size1.35 Acres
Listing Provided Courtesy Of:
Robby Moon with Moon Realty.
Property Description
Welcome to this beautiful unit at the Sky Lofts of Los Angeles. Location is everything and nothing beats the District of South Park for your luxury DTLA condo experience. This (2) bedroom (2) bathroom unit was recently renovated with granite counter tops, custom barn door and built in walk-in closet for the master bedroom and recessed lighting throughout. More renovations include tile floors so you don't have to worry about durability and extra storage space which includes a shoe closet, storage closet in second bedroom, additional kitchen storage above fridge as well as a custom pull out spice rack! With (2) parking spaces (not tandem), gym, movie theater, fully furnished residential lounge with kitchen the amenities are one of a kind. With Whole Foods, CVS, Ralphs and plenty of restaurants a short walk away, you can't beat the convenience this unit offers. Priced to sell with renovations, act quick because this property won't last!
Price History | |
---|---|
7/31/2020 | Listed $868,000 |
General Features
Assessments | None |
---|---|
Association Amenities | Gym/Ex Room, Clubhouse, Recreation Room, Meeting Room, Gas, Trash, Water, Pets Permitted, Management, Guard, Security |
Association Y/N | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Shum |
Co-Listing Agent Last Name | Victor |
Co-Listing Agent State License # | 02037018 |
Co-listing Agent | Victor Shum - BRE#02037018 |
Community Features | Sidewalks, Street Lights, Urban |
Cooling | Central Air |
Directions | between 8th and 9th st |
Garage Spaces | 2.00 |
HOA Fee | 965.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Levels | One |
Listagentaor | Arcadia |
Listing Agent | Robby Moon - BRE#01958214 |
Listing Agent State License | 01958214 |
MLS Area | C42 - Downtown L.A. |
Pool Features | None |
Price Per Square Foot | 642.49 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Unit Number | 1708 |
View | City Lights, Panoramic |
Zoning | LAC2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Closet |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Kitchen, Walk-In Closet |
Exterior Features
Lot Size Acres | 1.3541 |
---|---|
Lot Size Area | 58984.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 58984.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool