

Property Attributes
- MLS#CV21026863
- TypeSingle Family
- CountyLOS ANGELES
- CityLos Angeles
- Zip90001
- StyleSingle Family Residence
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1679
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
RENATO CHOISELAT with RAY CHOISELAT BROKER.
Data Source:
CRMLS
Property Description
BEAUTIFUL 4 BEDROOM AND 2 BATHROOMS, LOCATED VERY CLOSE TO LA DOWNTOWN ( LESS THAN 10 MINUTES DRIVING).
Price History | |
---|---|
2/9/2021 | Listed $650,000 |
General Features
Community Features | Sidewalks |
---|---|
Cooling | See Remarks |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Los Angeles Unified |
Land Lease Y/N | Yes |
Levels | One |
MLS Area | 699 - Not Defined |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA |
Total Units | 1 |
View | None |
Zoning | LAR2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | See Remarks |
Living Area | 1679 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Front Yard |
---|---|
Lot Size Acres | 0.13 |
Lot Size Area | 5739 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5739 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool