























Property Attributes
- MLS#EV20222481
- TypeSingle Family
- CountySAN BERNARDINO
- CityYucaipa
- AreaYucaipa-Calimesa
- Zip92399
- Style
- Price$ 580,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size3.71 Acres
Listing Provided Courtesy Of:
BRAD FREEMAN with FREEMAN & ASSOCIATES.
Property Description
Amazing property with beautiful mountain views and lots and lots of useable flat land! This is the perfect place to bring your hobbies, horses or other animals, vehicles and toys, and farming equipment, or whatever your heart desires. With four separate parcels and plenty of room to build you can create a family compound here, or develop a couple more houses on the separate legal lots. There is a large detached garage with a double door and a single door, and a large barn. The property includes a nice house with 3 bedrooms, 2 bathrooms and several acres that are fully fenced. There is also a legal easement overlay to access the lots behind the house if you desire to sell off any of the parcels individually in the future.
Elementary School |
---|
Dublin Elementary School |
Price History | |
---|---|
10/21/2020 | Listed $625,000 |
12/15/2020 | 4% - $600,000 |
1/19/2021 | 4% - $580,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Range Hood |
---|---|
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Foothills, Horse Trails |
Construction Materials | Wood Siding |
Cooling | Evaporative Cooling |
Directions | Oak Glen Rd Exit - East 2 Blocks to 13th - North 4-1/2 Blocks to Property |
Flooring | Vinyl |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Yucaipa/Calimesa Unified |
Levels | One |
Listagentaor | East Valley |
Listing Agent | BRAD FREEMAN - BRE#01329426 |
Listing Agent State License | 01329426 |
MLS Area | 269 - Yucaipa/Calimesa |
Other Structures | Barn(s) |
Parking Features | Driveway, Garage, RV Access/Parking |
Patio/Porch Features | Front Porch, Slab |
Pool Features | None |
Price Per Square Foot | 335.65 |
Property SubType | Single Family Residence |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Hills, Mountain(s) |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Family Kitchen |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Family Room, Main Floor Master Bedroom, Office |
Total Stories | 1 |
Window Features | Blinds, Wood Frames |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Chain Link, Cross Fenced, Good Condition |
Lot Features | Front Yard, Horse Property, Lawn, Lot Over 40000 Sqft, Sprinkler System |
Lot Size Acres | 3.7074 |
Lot Size Area | 161495.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 161495.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Maintained, Paved |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool