
Property Attributes
- MLS#EV21192267
- TypeSingle Family
- CountyORANGE
- CityStanton
- AreaN of Gar Grv - S Of Ball - E of Knott - W of Dal
- NeighborhoodOther
- Zip90680
- StyleSingle Family Residence
- Price$ 1,330,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4000
- Lot Size6,885 SqFt
Listing Provided Courtesy Of:
HENRY GIANG with PETER LE & ASSOCIATES - 714-417-2186
Data Source:
California Regional MLS (CRMLS)
Property Description
This two-story spacious custom home sits on a corner lot and offers lots of upgrades. The entrance with a double door to the living room which has a custom spiral staircase, cathedral-vaulted ceiling, nice window shutters, granite countertops in bathrooms, and large kitchen. 2 bedrooms and 2.5 baths downstairs. Second floor features a loft area used as an office, 3 bedrooms, 2 baths, a large master bedroom with a custom shower/jacuzzi, a huge walk-in closet with a custom organizer, large entertainment room. Custom cabinets, dual air conditioning, automatic fire sprinkler, leased solar panels. Extra-large storage area in garage, 6 car parking spaces on the driveway, RV access. A lot of fruit trees.
Price History | |
---|---|
9/3/2021 | Listed $1,300,000 |
General Features
Accessibility | Customized Wheelchair Accessible |
---|---|
Appliances | Electric Cooktop, Disposal, Microwave, Range Hood |
Attached Garage | Yes |
Community Features | Urban |
Construction Materials | Copper Plumbing |
Cooling | Central Air, Dual |
Exterior Features | Rain Gutters |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Anaheim Union High |
Interior Features | Balcony, Cathedral Ceiling(s), Granite Counters, Recessed Lighting, Walk-In Closet(s) |
Levels | Two |
Listing Agent | HENRY GIANG - BRE#01895896 |
Listing Agent State License | 01895896 |
Lot Size Square Feet | 6885 |
MLS Area | 61 - N of Gar Grv, S Of Ball, E of Knott, W of Dal |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property Attached Y/N | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Available |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 4000 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Fencing | Block, Wrought Iron |
---|---|
Lot Features | Corner Lot, Sprinkler System |
Lot Size Acres | 0.1581 |
Lot Size Area | 6885 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Direct Access, Driveway, Garage, RV Access/Parking |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool