





















Property Attributes
- MLS#IG20239237
- TypeCondos
- CountyRIVERSIDE
- CityCorona
- AreaCorona
- Zip92882
- StyleContemporary
- Price$ 274,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1095
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Robert McCliman with Pacific Star Real Estate.
Property Description
Here we have an absolutely gorgeous Oakview condominium! This stunning upper level unit is ready to move right in complete with new paint, new carpet, new kitchen cabinets, new quartz counter tops, new appliances, and new doors. All the upgrades are done with cool, neutral tones and touches. The floor plan is is well laid out and flows nicely with an excellent use of space. The master suite is huge with it's own private bath and walk-in closet. The second bedroom is also very spacious with a walk- in closet. The laundry room is conveniently located just below the unit on the main floor of the building. With this unit comes two covered carport spaces with additional storage cabinets in the carport area. There is also plenty of street parking for guests. The location is excellent with parks, schools, shopping and easy 91 freeway access all nearby. This an awesome condo in an excellent location!
Price History | |
---|---|
11/13/2020 | Listed $284,900 |
1/14/2021 | 4% - $274,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave |
---|---|
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Maintenance Grounds, Trash, Water |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 2.00 |
Community Features | Gutters, Storm Drains, Street Lights, Suburban |
Construction Materials | Concrete, Drywall Walls, Frame, Glass, Stucco |
Cooling | Central Air |
Directions | Border/Bentwood |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 450.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Corona-Norco Unified |
Interior Features | Ceiling Fan(s), Living Room Balcony, Recessed Lighting |
Levels | One |
Listagentaor | The Inland Gateway |
Listing Agent | Robert McCliman - BRE#01301751 |
Listing Agent State License | 01301751 |
MLS Area | 248 - Corona |
Parking Features | Assigned, Carport, Covered |
Patio/Porch Features | Patio Open, Terrace |
Pool Features | Association, Community, In Ground |
Price Per Square Foot | 251.05 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Clay, Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Unit Number | C |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | PD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls, No One Above |
Eating Area | Family Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Family Room, Kitchen, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, Walk-In Closet, Walk-In Pantry |
Total Stories | 1 |
Window Features | Blinds |
Exterior Features
Door Features | Panel Doors, Sliding Doors |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Size Acres | 0.0300 |
Lot Size Area | 1307.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1307.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4.00 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool