
Property Attributes
- MLS#IV22089139
- TypeSingle Family
- CountyKERN
- CityFrazier Park
- AreaFrazier Park
- Zip93225
- Style
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size10,037 SqFt
Listing Provided Courtesy Of:
ART ACOSTA with THE ASSOCIATES REALTY GROUP - 909-917-6091
Data Source:
California Regional MLS (CRMLS)
Property Description
Come see this amazing Frazier Park home. Remodeled throughout. This home features 3 bedrooms and 2 baths with over 1600 square feet of living space. The kitchen and family setting are nice and open and the views are amazing. The lot is over 10,000 square feet and a huge garage that's over 1000 square feet. Cozy fireplace and the property sits close to the end of the cut de sac.
Price History | |
---|---|
4/30/2022 | Listed $400,000 |
5/25/2022 | 4% - $385,000 |
6/1/2022 | 4% - $370,000 |
6/18/2022 | 6% - $350,000 |
General Features
Architectural Style | Other |
---|---|
Basement | Unfinished, Utility |
Carport Y/N | Yes |
Co-Listing Agent State License # | 01766311 |
Co-listing Agent | RICARDO BOLANOS - BRE#01766311 |
Community Features | Hiking, Street Lights |
Construction Materials | Frame |
Cooling | See Remarks |
Heating | See Remarks |
High School District | El Tejon Unified |
Interior Features | Balcony, Granite Counters |
Levels | Two |
Listing Agent | ART ACOSTA - BRE#01112492 |
Listing Agent State License | 01112492 |
Lot Size Square Feet | 10037 |
MLS Area | FRZ - Frazier Park |
Patio/Porch Features | Deck, See Remarks |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | Hills, Mountain(s), Panoramic, Valley, Trees/Woods |
Zoning | E(1/4) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | See Remarks |
Living Area | 1600 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | None |
---|---|
Foundation Details | See Remarks |
Lot Size Acres | 0.2304 |
Lot Size Area | 10037 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Carport |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Kitchen | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool