

































Property Attributes
- MLS#LG20258964
- TypeCondos
- CountyORANGE
- CityWestminster
- AreaWestminster South of Westminster - W of Beach
- NeighborhoodOther
- Zip92683
- StyleContemporary
- Price$ 637,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1567
Listing Provided Courtesy Of:
Justin Tye with Active Realty Inc.
Property Description
Beautiful 3 bedroom, 2.5 bathroom, multi-level condo in the Pacific Walk Community of Westminster! Enjoy a formal entry to the open concept floor plan with cathedral ceilings, laminate wood flooring, and elegant recessed lighting. The kitchen offers stainless steel appliances, a center island, and quartz countertops. The primary bedroom features a walk-in closet, dual vanities in the primary bathroom, and a shower-in tub. Additional property highlights include the main floor outdoor patio, direct garage access, and inside laundry. Convenient to area outdoor shopping plazas, restaurants, and major freeways!
Elementary School | Middle School | High School |
---|---|---|
Clegg Elementary School | Stacey Middle School | Westminster High School |
Price History | |
---|---|
12/17/2020 | Listed $651,900 |
1/9/2021 | 2% - $644,700 |
1/23/2021 | 2% - $637,600 |
General Features
Accessibility | Parking |
---|---|
Appliances | Built-In Range, Dishwasher, ENERGY STAR Qualified Appliances |
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Call for Rules |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Cierra |
Co-Listing Agent Last Name | DeVille |
Co-Listing Agent State License # | 02048227 |
Co-listing Agent | Cierra DeVille - BRE#02048227 |
Community Features | Biking |
Construction Materials | Stucco |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Directions | Maple Ave to Willow Ln to Sand Dollar Dr |
Flooring | Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 224.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, ENERGY STAR Qualified Equipment |
High School | Westminster |
High School 2 | WESTMI |
High School District | Huntington Beach Union High |
Interior Features | High Ceilings, Open Floorplan |
Levels | Three Or More |
Listagentaor | Laguna |
Listing Agent | Justin Tye - BRE#01728694 |
Listing Agent State License | 01728694 |
MLS Area | 60 - Westminster South of Westminster, W of Beach |
Parking Features | Direct Garage Access, Garage |
Patio/Porch Features | Patio |
Pool Features | None |
Price Per Square Foot | 406.89 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Roof | Composition |
Security Features | Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Pacific Walk |
Subdivision Name | Other (OTHR) |
Utilities | Electricity Connected, Natural Gas Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Breakfast Counter / Bar |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | Kitchen |
Total Stories | 3 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Park Nearby |
Lot Size Acres | 0.0000 |
Lot Size Area | 0.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool