

















Property Attributes
- MLS#OC20215783
- TypeSingle Family
- CountyORANGE
- CityLaguna Hills
- AreaLaguna Hills
- NeighborhoodNellie Gail
- Zip92653
- StyleCraftsman
- Price$ 2,327,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5060
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Bradley Feldman with Douglas Elliman of California.
Property Description
Beautiful, Spacious 5-Bed Nellie Gail Ranch Smart Home! Enjoy luxurious indoor-outdoor living at this 5,000+ sq ft smart-equipped home enviably located in Nellie Gail Ranch. From the charming Craftsman facade with 3-car garage to the resort-quality backyard and pool, new HVAC system, and everything in between, this updated estate boasts the finest in modern amenities. Rooftop solar helps to power the home’s many smart features including custom RTI automation, Sonos sound and outdoor audio, an outdoor TV lounge, covered patio with lights and fan, and solar-heated pool. Entertain guests on your spacious patio hardscape with built-in fire pit and a fabulous outdoor kitchen. Cool off in your lighted freeform pool, or unwind in the spa — all secluded by tall privacy hedges and verdant trees. Inside, vaulted ceilings soar above rich hardwood floors in the lavish foyer and living room with a beautiful fireplace. The kitchen features commercial-quality stainless appliances, huge cooktop island with seating, and a bright bay window. You’ll love the bonus spaces like a luxe wine cellar, bright bonus room with skylight, and office adorned with immaculate built-ins. The large master suite includes a private balcony, frameless step-in shower, soaking tub, dual vanity and shaker cabinets. Upstairs you will also find 3 desirable secondary bedrooms, each with adjoining baths. All in a coveted Nellie Gail Ranch location close to schools, shops, dining, golf and more. Call today for a tour!
Elementary School | Middle School | High School |
---|---|---|
Valencia Elementary School | La Paz Middle School | Laguna Hills High School |
Price History | |
---|---|
10/17/2020 | Listed $2,499,000 |
11/12/2020 | 4% - $2,399,900 |
1/14/2021 | 4% - $2,327,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | Barbecue, Built-In Range, Dishwasher, Double Oven, Water Purifier, Water Softener |
Architectural Style | Craftsman |
Assessments | None |
Association Amenities | Pool, Picnic Area, Playground, Tennis Court(s), Sport Court, Hiking Trails, Horse Trails, Clubhouse, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Hiking, Horse Trails, Park, Sidewalks, Street Lights, Suburban |
Cooling | Central Air |
Directions | From 5 freeway, exit Oso Parkway; Turn right on Bridlewood; Turn left on Saddle Rock. |
Exterior Features | Barbecue Private, Lighting |
Flooring | Carpet, Wood |
Garage Spaces | 3.00 |
HOA Fee | 157.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Laguna Hills |
High School 2 | LAGHIL |
High School District | Saddleback Valley Unified |
Interior Features | Balcony, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Stone Counters, Two Story Ceilings, Wired for Sound |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Bradley Feldman - BRE#01437125 |
Listing Agent State License | 01437125 |
MLS Area | S2 - Laguna Hills |
Parking Features | Direct Garage Access, Driveway, Concrete, Driveway Up Slope From Street, Garage Faces Front, Garage - Two Door |
Patio/Porch Features | Covered, Patio, Patio Open |
Pool Features | Private, Heated, In Ground |
Price Per Square Foot | 459.88 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Wired for Alarm System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, Heated, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Nellie Gail (NG) |
Subdivision Name | Nellie Gail (NG) |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | Neighborhood, Trees/Woods |
Zoning | R-1 |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, Dining Room, In Kitchen |
Fireplace Features | Family Room, Living Room, Master Bedroom, Fire Pit |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Den, Entry, Family Room, Formal Entry, Foyer, Jack & Jill, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Office, Recreation, Walk-In Closet |
Total Stories | 2 |
Window Features | Bay Window(s), Double Pane Windows, Skylight(s) |
Exterior Features
Door Features | French Doors, Sliding Doors |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Lawn, Lot 10000-19999 Sqft, Park Nearby |
Lot Size Acres | 0.3616 |
Lot Size Area | 15750.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15750.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool