





Property Attributes
- MLS#OC20230343
- TypeSingle Family
- CountyORANGE
- CityLaguna Woods
- AreaLaguna Woods
- NeighborhoodLeisure World
- Zip92637
- Style
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size958 SqFt
Listing Provided Courtesy Of:
Jennifer Heflin with Laguna Premier Realty Inc..
Property Description
SELLER IS MOTIVATED...BRING AN OFFER! GREAT END UNIT 2 BEDROOM, 2 BATH "CASA BLANCA" MODEL. Newly Remodeled Master Suite with full-size washer/dryer, along with a beautifully tiled stall shower, 3 extra-large closets, new counters, mirrors, sinks, and facets. The kitchen has also been upgraded. Travertine tile flooring throughout the home...all this with a gorgeous open view from your private balcony to enjoy. Wonderful for entertaining, barbecuing, or relaxing : ) You will love the cathedral ceilings and how light and bright this home is upon entering. Convenient location, close to parking, and walking distance to Clubhouse 1 and 3. Don't miss this opportunity to see this lovely home... shows pride of ownership and you'll love the feeling of this wonderful home. Add all this to the amenities offered by Laguna Woods Village 55 plus community, and you have a winning combination -- golf course, executive par three courses, tennis, paddle tennis, lawn bowling, two fitness centers, seven clubhouses, five swimming pools, equestrian center, gardening, art studio, world-class woodshop, over 200 clubs and organizations ensure you will never get bored here! Plus, free bus transportation around the community and nearby shopping and bus trips. Country Club Living at its BEST and just approximately 6 miles from beautiful Laguna Beach! *SEE VIRTUAL TOUR*
Price History | |
---|---|
11/1/2020 | Listed $225,000 |
General Features
Accessibility | Grab Bars In Bathroom(s), No Interior Steps |
---|---|
Appliances | Electric Oven, Electric Range, Electric Water Heater, Disposal, Refrigerator |
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Golf Course, Tennis Court(s), Paddle Tennis, Bocce Ball Court, Sport Court, Biking Trails, Hiking Trails, Horse Trails, Pest Control, Gym/Ex Room, Clubhouse, Billiard Room, Card Room |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Community Features | Biking, Dog Park, Golf, Hiking, Horse Trails, Stable(s), Street Lights |
Construction Materials | Stucco |
Cooling | Heat Pump |
Directions | Enter gate 3, continue straight onto Calle Aragon and turn left in CDS 31, unit 46 unit T |
Exterior Features | Rain Gutters |
Flooring | Tile |
Garage Spaces | 0.00 |
HOA Fee | 614.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School District | Saddleback Valley Unified |
Interior Features | Balcony, Cathedral Ceiling(s), Formica Counters, Living Room Balcony |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Jennifer Heflin - BRE#01225015 |
Listing Agent State License | 01225015 |
MLS Area | LW - Laguna Woods |
Parking Features | Assigned, Carport, Guest |
Patio/Porch Features | Concrete |
Pool Features | Association, Community, Exercise Pool, Heated, Lap |
Price Per Square Foot | 216.35 |
Property Attached Y/N | Yes |
Property SubType | Stock Cooperative |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Security Features | 24 Hour Security, Gated with Attendant, Gated Community, Gated with Guard, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Leisure World (LW) |
Subdivision Name | Leisure World (LW) |
Unit Number | T |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
View | Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls, End Unit, No One Above |
Eating Area | Dining Ell |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Inside, See Remarks, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Kitchen, Living Room, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Window Features | Double Pane Windows, Plantation Shutters, Screens |
Exterior Features
Door Features | Sliding Doors |
---|---|
Land Lease Y/N | Yes |
Lot Features | 0-1 Unit/Acre, Bluff, Close to Clubhouse, Corner Lot |
Lot Size Acres | 0.0220 |
Lot Size Area | 0.0220 |
Lot Size Source | Estimated |
Lot Size Square Feet | 958.32 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool