











Property Attributes
- MLS#PW20190112
- TypeSingle Family
- CountyORANGE
- CitySanta Ana
- AreaSanta Ana South of First
- NeighborhoodOther
- Zip92703
- Style
- Price$ 395,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage455
- Lot Size1,904 SqFt
Listing Provided Courtesy Of:
Yaxkin Velasquez with Reaz Realty.
Property Description
Price Reduction! Recently remodeled Single Home in Orange County. This property features a recently remodeled kitchen with stainless steel appliances and updated bathroom, laminate wood floors and newer paint. Bonus Room. Perfect for First-time buyers or small families. Perfect location in Santa Ana minutes from shopping, entertainment, museums and schools. Make an Appointment and make this your dream house.
Elementary School | Middle School | High School |
---|---|---|
Lowell Elementary School | Willard Middle School | Santa Ana High School |
Price History | |
---|---|
9/17/2020 | Listed $410,000 |
10/17/2020 | 3% - $399,000 |
1/19/2021 | 2% - $395,000 |
General Features
Appliances | Gas Range |
---|---|
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Bottros |
Co-Listing Agent Last Name | Mona |
Co-Listing Agent State License # | 01472751 |
Co-listing Agent | Mona Bottros - BRE#01472751 |
Community Features | Curbs, Sidewalks |
Construction Materials | Unknown |
Cooling | None |
Directions | Cross Streets: W 1st St. |
Facing Direction | East |
Flooring | Laminate |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | None |
High School | Santa Ana |
High School 2 | SANANA |
High School District | Santa Ana Unified |
Interior Features | Open Floorplan |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Yaxkin Velasquez - BRE#01426614 |
Listing Agent State License | 01426614 |
MLS Area | 69 - Santa Ana South of First |
Parking Features | Garage, Street |
Patio/Porch Features | Porch |
Pool Features | None |
Price Per Square Foot | 868.13 |
Property SubType | Single Family Residence |
Roof | Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Bristol |
Subdivision Name | Other (OTHR) |
Utilities | Sewer Connected, Water Connected |
View | None |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | Gas & Electric Dryer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down, Living Room |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Brick |
Lot Features | Front Yard, No Landscaping |
Lot Size Acres | 0.0437 |
Lot Size Area | 1904.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1904.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool