








Property Attributes
- MLS#PW20200766
- TypeCondos
- CountyORANGE
- CitySanta Ana
- AreaSanta Ana North of First
- NeighborhoodCivic Center Plaza
- Zip90701
- Style
- Price$ 238,888
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage754
Listing Provided Courtesy Of:
Sendy Mackenzie with Keller Williams Realty.
Property Description
Great location in Town Square condo located in Downtown Santa Ana. Spacious 1 bedroom, 1.25 bath unit is situated with a balcony facing the principal entre of the complex. New paint throughout the property, laminate flooring, bathroom vanity, and a balcony. Perfect starter home. HOA amenities include tennis courts, pool and laundry facilities. 1 assigned parking space (#252) in gated subterranean garage. Limited guest parking but there is metered street parking and a pay parking garage across the street. Located near Civic Center offices, Artist Village, restaurants, and 2nd St Promenade. Close to freeways. Complex is not FHA approved. Inquire with agent for more info.
Price History | |
---|---|
9/26/2020 | Listed $245,000 |
10/15/2020 | 1% - $242,999 |
11/13/2020 | 1% - $240,888 |
12/3/2020 | 1% - $238,888 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Picnic Area, Playground, Tennis Court(s) |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Sidewalks |
Cooling | Central Air |
Directions | Crossing the street from U.S. Courthouse |
Garage Spaces | 1.00 |
HOA Fee | 370.00 |
HOA Fee Frequency | Monthly |
High School District | Santa Ana Unified |
Interior Features | Balcony |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Sendy Mackenzie - BRE#02004006 |
Listing Agent State License | 02004006 |
MLS Area | 70 - Santa Ana North of First |
Pool Features | Association |
Price Per Square Foot | 316.83 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Civic Center Plaza (CVCP) |
Subdivision Name | Civic Center Plaza (CVCP) |
Unit Number | A205 |
View | Peek-A-Boo |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down |
Exterior Features
Total Parking | 1.00 |
---|---|
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool