










































Property Attributes
- MLS#PW20250785
- TypeSingle Family
- CountyORANGE
- CityFullerton
- AreaFullerton
- NeighborhoodOther
- Zip92832
- StyleSpanish
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2484
- Lot Size7,000 SqFt
Listing Provided Courtesy Of:
Barbara Kerr with Realty Executives-Premier.
Property Description
Spanish Colonial Revival on one of the most distinguished streets in Fullerton! Located in the historical preservation area in Brookdale heights, this Pueblo Style Revival has been home to the well-known Trasport family of artists and designers for 51 years. With attention to detail, this home has been well cared for and welcomes you with an abundance of doors and windows to bathe the rooms in the sun’s natural light. It has beautiful coffered ceilings along with open beamed ceilings,wood floors, lath & plaster textured walls, beadboard cabinets, and stained-glass appointments. There are 3 bedrooms & 1 bath on the main floor along with formal dining room large spacious living room w/ fireplace and updated kitchen. Descend the unique spiral staircase to a separate living quarters with living/dining area, bedroom w/ fireplace and private bathroom. Perfect to accommodate multi family living. There are 4 decks off the house with French doors opening from the kitchen and downstairs area which bring the outdoors inside to forge an integration with nature. Enjoy and entertain your guests in the meticulously landscaped backyard, quiet and private. As a bonus, there are many built-ins and a huge storage area plus energy saving solar. This close-knit neighborhood takes pride in the charm and ambience of the jacaranda tree lined streets, the historical significance of their homes and the friendliness of the area. Close to downtown Fullerton and easy access to 91 freeway. Must see!
Price History | |
---|---|
12/5/2020 | Listed $1,350,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
---|---|
Architectural Style | Spanish |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks, Suburban |
Cooling | Central Air |
Directions | North of Chapman West of Harbor |
Exterior Features | Awning(s) |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Fullerton Joint Union High |
Interior Features | In-Law Floorplan, Balcony, Beamed Ceilings, Built-in Features, Ceiling Fan(s), Ceramic Counters, Coffered Ceiling(s), Crown Molding, Recessed Lighting, Storage |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Barbara Kerr - BRE#00386474 |
Listing Agent State License | 00386474 |
MLS Area | 83 - Fullerton |
Other Structures | Storage |
Parking Features | Driveway, Garage, Garage - Single Door |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | None |
Price Per Square Foot | 543.48 |
Property SubType | Single Family Residence |
Roof | Spanish Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Brookdale Heights |
Subdivision Name | Other (OTHR) |
Utilities | See Remarks |
View | Neighborhood |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook, Dining Room |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | Entry, Family Room, Formal Entry, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Office, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Door Features | French Doors |
---|---|
Fence Y/N | Yes |
Fencing | Wood |
Lot Features | Front Yard, Landscaped, Lawn, Lot 6500-9999, Sprinkler System |
Lot Size Acres | 0.1607 |
Lot Size Area | 7000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool